HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange was established in 2013 and is registered in British Virgin Islands. The 24-hour trading volume is $ 177,960,853. There are 380 coins and 670 trading pairs available on the exchange. HitBTC exchange has secured Rank 485 in the cryptocurrency exchange market.
Live HitBTC exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
4/10
2013
British Virgin Islands
380
670
$177,960,853
1,672 BTC$26,185,284
246 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on HitBTC. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Chiliz | CHZ/BTC | $0.0408 | $1,945,740 | |
2 | Bitcoin | BTC/USDT | $106,389.00 | $38,633,435 | |
3 | Ethereum | ETH/USDT | $2,638.95 | $30,690,266 | |
4 | Bitcoin | BTC/USDC | $106,346.00 | $16,295,608 | |
5 | Tether | USDT/USDC | $1.00 | $1,347,508 | |
6 | Ethereum | ETH/USDC | $2,633.42 | $8,741,693 | |
7 | Ethereum | ETH/BTC | $2,638.61 | $2,284,713 | |
8 | Solana | SOL/USDT | $161.52 | $9,012,274 | |
9 | Cardano | ADA/USDT | $0.702 | $9,361,187 | |
10 | Ripple | XRP/USDT | $2.22 | $2,030,701 | |
11 | Aave | AAVE/USDT | $256.47 | $13,233,338 | |
12 | Binancecoin | BNB/USDT | $671.78 | $716,781 | |
13 | Tron | TRX/USDT | $0.270 | $4,209,338 | |
14 | Bitcoin | BTC/TUSD | $106,528.00 | $17,656 | |
15 | Solana | SOL/BTC | $162.60 | $509,914 | |
16 | Bitcoin | BTC/DAI | $106,332.00 | $91,883 | |
17 | Ethereum | ETH/DAI | $2,646.89 | $12,169 | |
18 | Stellar | XLM/USDT | $0.274 | $1,935,935 | |
19 | Official Trump | TRUMP/USDT | $11.44 | $3,305,113 | |
20 | Hedera Hashgraph | HBAR/USDT | $0.174 | $2,736,804 | |
21 | Solana | SOL/ETH | $161.54 | $172 | |
22 | Hitbtc Token | HIT/USDT | $0.233 | $553,185 | |
23 | Ripple | XRP/ETH | $2.23 | $334 | |
24 | Ethereum | ETH/TUSD | $2,659.37 | $25,458 | |
25 | Hitbtc Token | HIT/BTC | $0.234 | $546,991 | |
26 | Avalanche 2 | AVAX/USDT | $21.68 | $1,918,069 | |
27 | Wrapped Bitcoin | WBTC/BTC | $106,684.00 | $1,002 | |
28 | Litecoin | LTC/USDT | $90.50 | $438,958 | |
29 | Binancecoin | BNB/ETH | $671.39 | $156,776 | |
30 | Tron | TRX/ETH | $0.270 | $10,909 | |
31 | Chainlink | LINK/USDT | $14.34 | $903,204 | |
32 | Wrapped Bitcoin | WBTC/USDT | $106,381.00 | $11,899 | |
33 | Tron | TRX/BTC | $0.270 | $28,508 | |
34 | Polkadot | DOT/USDT | $4.21 | $974,818 | |
35 | Sui | SUI/USDT | $3.37 | $269 | |
36 | Bitcoin Cash | BCH/USDT | $406.18 | $1,557,207 | |
37 | Curve Dao Token | CRV/USDT | $0.703 | $654,047 | |
38 | Hamster Kombat | HMSTR/BTC | $0.002082 | $279,946 | |
39 | Gala | GALA/USDT | $0.0178 | $803,756 | |
40 | Uniswap | UNI/USDT | $6.55 | $2,103,036 | |
41 | Shiba Inu | SHIB/USDT | $0.0000134200 | $494,299 | |
42 | Wrapped Bitcoin | WBTC/ETH | $106,485.00 | $65,858 | |
43 | Filecoin | FIL/USDT | $2.68 | $532,067 | |
44 | Cardano | ADA/ETH | $0.703 | $139,785 | |
45 | Cardano | ADA/BTC | $0.708 | $37,035 | |
46 | Elrond Erd 2 | EGLD/USDT | $16.11 | $269,013 | |
47 | The Sandbox | SAND/USDT | $0.288 | $429,956 | |
48 | Chainlink | LINK/BTC | $14.29 | $46 | |
49 | Cosmos | ATOM/USDT | $4.52 | $314,201 | |
50 | Chainlink | LINK/ETH | $14.24 | $12,986 | |
51 | Algorand | ALGO/USDT | $0.202 | $202,572 | |
52 | Compound Governance Token | COMP/USDT | $42.03 | $472,836 | |
53 | Stellar | XLM/ETH | $0.276 | $3,145 | |
54 | Internet Computer | ICP/USDT | $5.22 | $360,761 | |
55 | Chiliz | CHZ/USDT | $0.0406 | $412,974 | |
56 | Avalanche 2 | AVAX/BTC | $21.74 | $57,141 | |
57 | Maker | MKR/USDT | $1,774.29 | $435,526 | |
58 | Litecoin | LTC/BTC | $90.66 | $72,245 | |
59 | Near | NEAR/USDT | $2.56 | $314,736 | |
60 | Vechain | VET/USDT | $0.0253 | $194,386 | |
61 | Tezos | XTZ/USDT | $0.595 | $227,404 | |
62 | Mask Network | MASK/USDT | $2.63 | $2,159,513 | |
63 | Near | NEAR/BTC | $2.57 | $11,324 | |
64 | Neo | NEO/USDT | $6.20 | $274,470 | |
65 | Chainlink | LINK/USDC | $14.31 | $12 | |
66 | Vechain | VET/BTC | $0.0255 | $41,693 | |
67 | Theta Token | THETA/USDT | $0.806 | $267,174 | |
68 | Bitcoin Cash Sv | BSV/USDT | $34.34 | $396,891 | |
69 | Pancakeswap Token | CAKE/USDT | $2.44 | $585,708 | |
70 | Litecoin | LTC/ETH | $90.90 | $54 | |
71 | Polkadot | DOT/ETH | $4.19 | $11,445 | |
72 | Hedera Hashgraph | HBAR/BTC | $0.174 | $19,540 | |
73 | Monero | XMR/USDT | $364.28 | $154,444 | |
74 | Yearn Finance | YFI/USDT | $5,397.55 | $254,971 | |
75 | The Graph | GRT/USDT | $0.100 | $453,136 | |
76 | Mina Protocol | MINA/USDT | $0.219 | $277,387 | |
77 | Dydx | DYDX/USDT | $0.597 | $235,148 | |
78 | Uniswap | UNI/BTC | $6.56 | $33,362 | |
79 | Tether | USDT/DAI | $1.00 | $392,748 | |
80 | Harmony | ONE/BTC | $0.0128 | $12,425 | |
81 | Dash | DASH/USDT | $22.62 | $134,553 | |
82 | 1inch | 1INCH/USDT | $0.220 | $217,380 | |
83 | Iota | IOTA/USDT | $0.189 | $274,330 | |
84 | Harmony | ONE/USDT | $0.0128 | $313,637 | |
85 | Arweave | AR/USDT | $6.66 | $209,386 | |
86 | Ethereum Name Service | ENS/USDT | $22.15 | $880,421 | |
87 | Ontology | ONT/USDT | $0.139 | $154,173 | |
88 | Bitcoin Cash | BCH/BTC | $407.08 | $10,431 | |
89 | Axie Infinity | AXS/USDT | $2.65 | $186,069 | |
90 | Curve Dao Token | CRV/BTC | $0.707 | $2,870 | |
91 | Basic Attention Token | BAT/USDT | $0.137 | $140,182 | |
92 | Decentraland | MANA/USDT | $0.287 | $81,694 | |
93 | Mantra Dao | OM/USDT | $0.328 | $985 | |
94 | Sushi | SUSHI/USDT | $0.716 | $492,730 | |
95 | Algorand | ALGO/ETH | $0.203 | $3,203 | |
96 | Monero | XMR/BTC | $365.65 | $1,523 | |
97 | Maker | MKR/BTC | $1,782.82 | $94,334 | |
98 | Thorchain | RUNE/USDT | $1.73 | $418,900 | |
99 | Iostoken | IOST/USDT | $0.003602 | $66,866 | |
100 | Kyber Network Crystal | KNC/USDT | $0.336 | $97,134 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More