BtcTurk | Kripto exchange was established in 2013 and is registered in Turkey. The 24-hour trading volume is $ 139,307,162. There are 146 coins and 291 trading pairs available on the exchange. BtcTurk | Kripto exchange has secured Rank 812 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
N/A
2013
Turkey
146
291
$139,307,162
1,309 BTC$174,110,705
1,636 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on BtcTurk | Kripto. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Pepe | PEPE/TRY | $0.0000126700 | $6,588,249 | |
2 | Apecoin | APE/TRY | $0.709 | $2,633,137 | |
3 | Peanut The Squirrel | PNUT/TRY | $0.286 | $5,975,038 | |
4 | Ethereum | ETH/USDT | $2,646.86 | $3,237,524 | |
5 | Ripple | XRP/TRY | $2.21 | $3,519,403 | |
6 | Mask Network | MASK/TRY | $2.63 | $4,584,590 | |
7 | Bitcoin | BTC/USDT | $106,285.00 | $1,664,869 | |
8 | Livepeer | LPT/TRY | $8.36 | $5,275,380 | |
9 | Ethereum | ETH/TRY | $2,635.36 | $3,292,888 | |
10 | Bitcoin | BTC/TRY | $105,784.00 | $2,946,640 | |
11 | Golem | GLM/TRY | $0.248 | $1,730,739 | |
12 | Mantra Dao | OM/TRY | $0.330 | $2,373,958 | |
13 | Paris Saint Germain Fan Token | PSG/TRY | $2.12 | $6,403,358 | |
14 | Pepe | PEPE/USDT | $0.0000128200 | $3,579,148 | |
15 | Dogwifcoin | WIF/TRY | $0.979 | $2,775,975 | |
16 | Official Trump | TRUMP/TRY | $11.32 | $1,218,862 | |
17 | Eigenlayer | EIGEN/TRY | $1.56 | $1,589,118 | |
18 | Chain 2 | XCN/TRY | $0.0154 | $3,708,043 | |
19 | Avalanche 2 | AVAX/TRY | $21.52 | $955,176 | |
20 | Bonk | BONK/TRY | $0.0000179400 | $1,918,798 | |
21 | Solana | SOL/TRY | $161.18 | $1,177,331 | |
22 | Tron | TRX/TRY | $0.268 | $867,471 | |
23 | Floki | FLOKI/TRY | $0.0000908300 | $1,286,064 | |
24 | Kaito | KAITO/TRY | $1.97 | $955,944 | |
25 | Ripple | XRP/USDT | $2.22 | $843,580 | |
26 | Galatasaray Fan Token | GAL/TRY | $1.28 | $602,026 | |
27 | Spell Token | SPELL/TRY | $0.00055066 | $1,233,716 | |
28 | Pudgy Penguins | PENGU/TRY | $0.0113 | $1,073,220 | |
29 | Aave | AAVE/TRY | $257.56 | $539,819 | |
30 | Dogecoin | DOGE/TRY | $0.199 | $859,826 | |
31 | Amp Token | AMP/TRY | $0.004183 | $1,024,063 | |
32 | Fetch Ai | FET/TRY | $0.804 | $1,531,683 | |
33 | Solana | SOL/USDT | $162.35 | $815,170 | |
34 | Omisego | OMG/TRY | $0.230 | $6,211,850 | |
35 | Terra Luna 2 | LUNA/TRY | $0.178 | $1,020,049 | |
36 | Peanut The Squirrel | PNUT/USDT | $0.287 | $769,202 | |
37 | Flare Networks | FLR/TRY | $0.0185 | $732,339 | |
38 | Vana | VANA/TRY | $6.83 | $1,083,733 | |
39 | Civic | CVC/TRY | $0.134 | $1,271,497 | |
40 | Maker | MKR/TRY | $1,761.90 | $1,647,777 | |
41 | Avalanche 2 | AVAX/USDT | $21.63 | $536,748 | |
42 | Magic | MAGIC/TRY | $0.141 | $449,934 | |
43 | Ethena | ENA/TRY | $0.335 | $535,075 | |
44 | Anime | ANIME/TRY | $0.0270 | $1,249,588 | |
45 | Sonic 3 | S/TRY | $0.418 | $846,369 | |
46 | Arbitrum | ARB/TRY | $0.366 | $411,126 | |
47 | Shiba Inu | SHIB/TRY | $0.0000133400 | $348,075 | |
48 | Superrare | RARE/TRY | $0.0589 | $526,006 | |
49 | Floki | FLOKI/USDT | $0.0000912400 | $346,041 | |
50 | Dogwifcoin | WIF/USDT | $1.00 | $605,479 | |
51 | Chain 2 | XCN/USDT | $0.0155 | $798,730 | |
52 | Gala | GALA/TRY | $0.0177 | $391,636 | |
53 | Arpa | ARPA/TRY | $0.0227 | $241,053 | |
54 | Pax Gold | PAXG/USDT | $3,378.10 | $282,911 | |
55 | Arbitrum | ARB/USDT | $0.368 | $268,888 | |
56 | Numeraire | NMR/TRY | $8.58 | $393,735 | |
57 | Chiliz | CHZ/TRY | $0.0404 | $298,479 | |
58 | Cardano | ADA/TRY | $0.700 | $256,535 | |
59 | Dogecoin | DOGE/USDT | $0.200 | $466,481 | |
60 | Livepeer | LPT/USDT | $8.43 | $547,364 | |
61 | Skale | SKL/TRY | $0.0225 | $154,092 | |
62 | Api3 | API3/TRY | $0.748 | $457,803 | |
63 | Bonk | BONK/USDT | $0.0000180800 | $315,957 | |
64 | Official Trump | TRUMP/USDT | $11.46 | $221,384 | |
65 | Ethereum Name Service | ENS/TRY | $21.97 | $132,189 | |
66 | Loopring | LRC/TRY | $0.0917 | $143,549 | |
67 | Mask Network | MASK/USDT | $2.61 | $622,526 | |
68 | Enjincoin | ENJ/TRY | $0.0771 | $328,994 | |
69 | Cardano | ADA/USDT | $0.701 | $179,398 | |
70 | Movement | MOVE/TRY | $0.150 | $352,919 | |
71 | Fetch Ai | FET/USDT | $0.809 | $432,917 | |
72 | Pyth Network | PYTH/TRY | $0.123 | $297,135 | |
73 | Ankr | ANKR/TRY | $0.0167 | $234,887 | |
74 | Napoli Fan Token | NAP/TRY | $0.778 | $1,424,527 | |
75 | Threshold Network Token | T/TRY | $0.0151 | $78,377 | |
76 | Omisego | OMG/USDT | $0.232 | $611,907 | |
77 | Eigenlayer | EIGEN/USDT | $1.56 | $494,188 | |
78 | Jasmycoin | JASMY/TRY | $0.0157 | $318,244 | |
79 | Aave | AAVE/USDT | $259.90 | $212,106 | |
80 | Render Token | RENDER/TRY | $4.07 | $254,964 | |
81 | Origin Protocol | OGN/TRY | $0.0585 | $361,116 | |
82 | Aioz Network | AIOZ/TRY | $0.382 | $323,415 | |
83 | Lido Dao | LDO/TRY | $0.882 | $230,963 | |
84 | Celestia | TIA/TRY | $2.28 | $257,479 | |
85 | Starknet | STRK/TRY | $0.145 | $192,680 | |
86 | Uma | UMA/TRY | $1.15 | $195,413 | |
87 | Litecoin | LTC/TRY | $90.13 | $196,625 | |
88 | Axie Infinity | AXS/TRY | $2.64 | $68,359 | |
89 | Worldcoin Wld | WLD/TRY | $1.23 | $296,863 | |
90 | Cosmos | ATOM/TRY | $4.50 | $165,054 | |
91 | Blur | BLUR/TRY | $0.0935 | $208,782 | |
92 | Inter Milan Fan Token | INTER/TRY | $0.685 | $565,992 | |
93 | Ethereum Pow Iou | ETHW/TRY | $1.48 | $286,393 | |
94 | Fc Barcelona Fan Token | BAR/TRY | $1.37 | $373,736 | |
95 | Curve Dao Token | CRV/USDT | $0.697 | $110,611 | |
96 | Neo | NEO/TRY | $6.21 | $166,944 | |
97 | Arkham | ARKM/TRY | $0.570 | $284,313 | |
98 | Jupiter Exchange Solana | JUP/TRY | $0.552 | $186,652 | |
99 | Storj | STORJ/TRY | $0.275 | $235,480 | |
100 | Apecoin | APE/USDT | $0.707 | $204,167 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More